Lathing
| Femco Durga 25 E CNC-lathe (2) | Years 1995 & 1989 |
| - Lathing diameter | 250 mm |
| - Lathing length | 600 mm |
| - Rotation diameter | 450 mm |
| - Gap | 650 mm |
| - Max. weight of part to be lathed | ca. 300 kg |
| - 24-place tool store |
| Topper TNL-120 AL CNC-lathe | Year 2000 |
| - Lathing diameter | 380 mm |
| - Lathing length | 600 mm |
| - Rotation diameter | 420 mm |
| - Gap | 600 mm |
| - Max. weight of part to be lathed | ca. 300 kg |
| - 12-place revolver |
| Gildemeister CT-40 CNC-lathe completely upgraded in 2000 |
Year 1985 |
| - Lathing diameter | 350 mm |
| - Lathing length | 600 mm |
| - Rotation diameter | 400 mm |
| - Gap | 650 mm |
| - Max. weight of part to be lathed | ca. 300 kg |
| - 12-place tool store |
| Quicker Smart CNC-lathe | Year 2001 |
| - Automatic bar machine / Bar-type automatic lathe | Max. 60 mm |
| Cazenaue – manual lathe | Year 1984 |
| - largest lathing diameter / length | 450 / 250 |
| - largest lathing diameter / length | 300 / 1500 |
| - digital gauging equipment | |
| - Max. weight of part to be lathed | ca. 1000 kg |


